<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Homes Daily &#187; real estate</title>
	<atom:link href="http://charlottehomesdaily.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlottehomesdaily.com</link>
	<description>Helping you make informed buying &#38; selling decisions.</description>
	<lastBuildDate>Sun, 26 Jul 2009 18:53:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keys to Housing Recovery</title>
		<link>http://charlottehomesdaily.com/2009/07/26/keys-to-housing-recovery/</link>
		<comments>http://charlottehomesdaily.com/2009/07/26/keys-to-housing-recovery/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:52:33 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[credit availability]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[market recovery]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[supply vs. demand]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=668</guid>
		<description><![CDATA[I keep reading article after article about the housing recovery or lack thereof.  The importance is obvious.  Without the rebound of the housing market there will be no rebound of the economy.  It is that simple.
I have maintained from the beginning of my blog that we will probably see a &#8220;bottom&#8221; in the housing market sometime by the [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/07/26/keys-to-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Layoffs hit Uptown Charlotte</title>
		<link>http://charlottehomesdaily.com/2009/05/06/wells-fargo-layoffs-hit-uptown-charlotte/</link>
		<comments>http://charlottehomesdaily.com/2009/05/06/wells-fargo-layoffs-hit-uptown-charlotte/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:08:54 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Businesses]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[mortgage division]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=563</guid>
		<description><![CDATA[Wells Fargo announced yesterday that they will be laying off 548  employees in uptown Charlotte as they continue to integrate with Wachovia.  The investment banking division will be hit the hardest which is no real surprise.  Wells also indicated that there would be more layoffs after this round as other business segments begin to integrate [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/05/06/wells-fargo-layoffs-hit-uptown-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
