<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Homes Daily &#187; Charlotte Real Estate</title>
	<atom:link href="http://charlottehomesdaily.com/tag/charlotte-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlottehomesdaily.com</link>
	<description>Helping you make informed buying &#38; selling decisions.</description>
	<lastBuildDate>Sun, 26 Jul 2009 18:53:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charlotte Real Estate Statistics for June 2009</title>
		<link>http://charlottehomesdaily.com/2009/07/09/charlotte-real-estate-statistics-for-june-2009/</link>
		<comments>http://charlottehomesdaily.com/2009/07/09/charlotte-real-estate-statistics-for-june-2009/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:29:40 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Market Statistics]]></category>
		<category><![CDATA[average closing price]]></category>
		<category><![CDATA[average days on market]]></category>
		<category><![CDATA[average list price]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[charlotte real estate blog]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[sales trends]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=644</guid>
		<description><![CDATA[
 
 
The average list price of homes sold was down year over year by 1.48%. 
 
 
 

 
 
 
Average Closing Price was down 6.4% year over year.
 
   
 
 
 
 
Average days on the market was up by 2% from the previous month.
  
 
 
 
 
 
Number of new listings was down year over year by 22.5%.
 
 
 
 
 
 
Mortgage rates ended at 5.42% up for the 3rd time in the past 3 [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/07/09/charlotte-real-estate-statistics-for-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Real Estate Statistics April 2009</title>
		<link>http://charlottehomesdaily.com/2009/05/31/charlotte-real-estate-statistics-april-2009/</link>
		<comments>http://charlottehomesdaily.com/2009/05/31/charlotte-real-estate-statistics-april-2009/#comments</comments>
		<pubDate>Sun, 31 May 2009 12:54:25 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Market Statistics]]></category>
		<category><![CDATA[charlotte average closing price]]></category>
		<category><![CDATA[charlotte average list price]]></category>
		<category><![CDATA[charlotte days on market]]></category>
		<category><![CDATA[charlotte new listings]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=611</guid>
		<description><![CDATA[The number of new listings for April declined 3.3% from the previous month and 23% year over year.
 
 
 

Average list price of  home sales was up 5.7% from the previous month but down year over year by 2.8%.
 
 
 

Average closing price of solds was up 5.2% in April from the previous month but year over year it was down 9.1%.
 
 
 
 
Average [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/05/31/charlotte-real-estate-statistics-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte&#8217;s Economic Indicators Look Anemic</title>
		<link>http://charlottehomesdaily.com/2009/05/29/charlottes-economic-indicators-look-anemic/</link>
		<comments>http://charlottehomesdaily.com/2009/05/29/charlottes-economic-indicators-look-anemic/#comments</comments>
		<pubDate>Fri, 29 May 2009 19:31:28 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Market Statistics]]></category>
		<category><![CDATA[acerage home prices]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[charlotte bankruptcy filings]]></category>
		<category><![CDATA[charlotte building permits]]></category>
		<category><![CDATA[charlotte economy]]></category>
		<category><![CDATA[charlotte foreclosures]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[charlotte unemployment rate]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[Mecklenburg county]]></category>
		<category><![CDATA[NC]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=588</guid>
		<description><![CDATA[Economic indicators are like test results after a check-up with your doctor.  You may feel well but the results could tell you differently.  The Charlotte Observer published today a list of leading economic indicators for Charlotte as of March and April of 2009. 
Charlotte may say it feels well but the test results were not pretty.  Here are some of [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/05/29/charlottes-economic-indicators-look-anemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Commercial Real Estate Woes</title>
		<link>http://charlottehomesdaily.com/2009/04/21/charlotte-commercial-real-estate-woes/</link>
		<comments>http://charlottehomesdaily.com/2009/04/21/charlotte-commercial-real-estate-woes/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:52:58 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[carolina place mall]]></category>
		<category><![CDATA[Charlotte commercial real estate]]></category>
		<category><![CDATA[general growth properties]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=447</guid>
		<description><![CDATA[General Growth Properties, the company that owns Carolina Place Mall in Pineville filed for bankruptcy protection under Chapter 11 siting tough economic times, tightening of credit and high debt levels as its major contributors.  The company, the second largest shopping mall owner in the country, was in the process of developing the new 1.3 million-square-foot mall [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/04/21/charlotte-commercial-real-estate-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte&#8217;s own Bank of America Posts Earnings</title>
		<link>http://charlottehomesdaily.com/2009/04/20/charlottes-own-bank-of-america-posts-earnings/</link>
		<comments>http://charlottehomesdaily.com/2009/04/20/charlottes-own-bank-of-america-posts-earnings/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:28:31 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Businesses]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[charlotte defaults]]></category>
		<category><![CDATA[charlotte foreclosures]]></category>
		<category><![CDATA[charlotte real esate market]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=431</guid>
		<description><![CDATA[Charlotte based Bank of America posted better than expected earnings for the first quarter of 2009 earning 44 cents per share as compared to 23 cents per share a year ago.  This well exceeded the analysts forecast of 4 cents share. 
That was the good news….the bad news was that the bank posted a loss of [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/04/20/charlottes-own-bank-of-america-posts-earnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlotte Marketing Stats &#8211; Feb 2009</title>
		<link>http://charlottehomesdaily.com/2009/04/18/test-stats/</link>
		<comments>http://charlottehomesdaily.com/2009/04/18/test-stats/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:00:18 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Market Statistics]]></category>
		<category><![CDATA[average closing price]]></category>
		<category><![CDATA[average days on market]]></category>
		<category><![CDATA[average list price]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[sales trends]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/blog/?p=327</guid>
		<description><![CDATA[




]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/04/18/test-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
