<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Homes Daily</title>
	<atom:link href="http://charlottehomesdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlottehomesdaily.com</link>
	<description>Helping you make informed buying &#38; selling decisions.</description>
	<lastBuildDate>Sun, 26 Jul 2009 18:53:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keys to Housing Recovery</title>
		<link>http://charlottehomesdaily.com/2009/07/26/keys-to-housing-recovery/</link>
		<comments>http://charlottehomesdaily.com/2009/07/26/keys-to-housing-recovery/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:52:33 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[credit availability]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[market recovery]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[supply vs. demand]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=668</guid>
		<description><![CDATA[I keep reading article after article about the housing recovery or lack thereof.  The importance is obvious.  Without the rebound of the housing market there will be no rebound of the economy.  It is that simple.
I have maintained from the beginning of my blog that we will probably see a &#8220;bottom&#8221; in the housing market sometime by the [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/07/26/keys-to-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Real Estate Statistics for June 2009</title>
		<link>http://charlottehomesdaily.com/2009/07/09/charlotte-real-estate-statistics-for-june-2009/</link>
		<comments>http://charlottehomesdaily.com/2009/07/09/charlotte-real-estate-statistics-for-june-2009/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:29:40 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Market Statistics]]></category>
		<category><![CDATA[average closing price]]></category>
		<category><![CDATA[average days on market]]></category>
		<category><![CDATA[average list price]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[charlotte real estate blog]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[sales trends]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=644</guid>
		<description><![CDATA[
 
 
The average list price of homes sold was down year over year by 1.48%. 
 
 
 

 
 
 
Average Closing Price was down 6.4% year over year.
 
   
 
 
 
 
Average days on the market was up by 2% from the previous month.
  
 
 
 
 
 
Number of new listings was down year over year by 22.5%.
 
 
 
 
 
 
Mortgage rates ended at 5.42% up for the 3rd time in the past 3 [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/07/09/charlotte-real-estate-statistics-for-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Local Charities</title>
		<link>http://charlottehomesdaily.com/2009/06/15/supporting-local-charities/</link>
		<comments>http://charlottehomesdaily.com/2009/06/15/supporting-local-charities/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:35:21 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charity Sponsorship]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=638</guid>
		<description><![CDATA[Find out how I can help you with your real estate needs as well as help you raise money for your favorite charity, including any CMS school.
I am working with Sharon Ford at Wells Fargo Home Mortgage with their Sharing Advantage Program®.  This program will make a contribution of $300 to your charity or school [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/06/15/supporting-local-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Real Estate Statistics April 2009</title>
		<link>http://charlottehomesdaily.com/2009/05/31/charlotte-real-estate-statistics-april-2009/</link>
		<comments>http://charlottehomesdaily.com/2009/05/31/charlotte-real-estate-statistics-april-2009/#comments</comments>
		<pubDate>Sun, 31 May 2009 12:54:25 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Market Statistics]]></category>
		<category><![CDATA[charlotte average closing price]]></category>
		<category><![CDATA[charlotte average list price]]></category>
		<category><![CDATA[charlotte days on market]]></category>
		<category><![CDATA[charlotte new listings]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=611</guid>
		<description><![CDATA[The number of new listings for April declined 3.3% from the previous month and 23% year over year.
 
 
 

Average list price of  home sales was up 5.7% from the previous month but down year over year by 2.8%.
 
 
 

Average closing price of solds was up 5.2% in April from the previous month but year over year it was down 9.1%.
 
 
 
 
Average [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/05/31/charlotte-real-estate-statistics-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances on First Time Home Buyer&#8217;s Credit</title>
		<link>http://charlottehomesdaily.com/2009/05/30/advances-on-first-time-home-buyers-credit/</link>
		<comments>http://charlottehomesdaily.com/2009/05/30/advances-on-first-time-home-buyers-credit/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:46:53 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[First-Time Home Buyer]]></category>
		<category><![CDATA[$8k tax credit]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[first-time home buyers]]></category>
		<category><![CDATA[home buyers in charlotte]]></category>
		<category><![CDATA[loans against tax credit]]></category>
		<category><![CDATA[NCHFA]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=598</guid>
		<description><![CDATA[A handful of states have starting offering advances/loans against the $8k first-time home buyer&#8217;s credit for those buyers who do not have the money for a down payment.  There are many more states looking into adopting similar policy.  What a super idea! 
Even the Federal Housing Authority is getting into the game.  They just recently announced that buyers can get [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/05/30/advances-on-first-time-home-buyers-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte&#8217;s Economic Indicators Look Anemic</title>
		<link>http://charlottehomesdaily.com/2009/05/29/charlottes-economic-indicators-look-anemic/</link>
		<comments>http://charlottehomesdaily.com/2009/05/29/charlottes-economic-indicators-look-anemic/#comments</comments>
		<pubDate>Fri, 29 May 2009 19:31:28 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Market Statistics]]></category>
		<category><![CDATA[acerage home prices]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[charlotte bankruptcy filings]]></category>
		<category><![CDATA[charlotte building permits]]></category>
		<category><![CDATA[charlotte economy]]></category>
		<category><![CDATA[charlotte foreclosures]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[charlotte unemployment rate]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[Mecklenburg county]]></category>
		<category><![CDATA[NC]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=588</guid>
		<description><![CDATA[Economic indicators are like test results after a check-up with your doctor.  You may feel well but the results could tell you differently.  The Charlotte Observer published today a list of leading economic indicators for Charlotte as of March and April of 2009. 
Charlotte may say it feels well but the test results were not pretty.  Here are some of [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/05/29/charlottes-economic-indicators-look-anemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late on Mortgage Payments Can Affect Your Listing</title>
		<link>http://charlottehomesdaily.com/2009/05/12/late-on-mortgage-payments-can-affect-your-listing/</link>
		<comments>http://charlottehomesdaily.com/2009/05/12/late-on-mortgage-payments-can-affect-your-listing/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:58:56 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Mortgage Information]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=572</guid>
		<description><![CDATA[Prior to all this mortgage &#8220;mess&#8221; and the onslot of all these distressed home sales a broker&#8217;s fiduciary duty to his client of loyalty and obedience prohibited him or her from disclosing any confidential information about the seller unless it was a material fact affecting the property or the client&#8217;s ability to perform under the contract.  The fact [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/05/12/late-on-mortgage-payments-can-affect-your-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Layoffs hit Uptown Charlotte</title>
		<link>http://charlottehomesdaily.com/2009/05/06/wells-fargo-layoffs-hit-uptown-charlotte/</link>
		<comments>http://charlottehomesdaily.com/2009/05/06/wells-fargo-layoffs-hit-uptown-charlotte/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:08:54 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Businesses]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[mortgage division]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=563</guid>
		<description><![CDATA[Wells Fargo announced yesterday that they will be laying off 548  employees in uptown Charlotte as they continue to integrate with Wachovia.  The investment banking division will be hit the hardest which is no real surprise.  Wells also indicated that there would be more layoffs after this round as other business segments begin to integrate [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/05/06/wells-fargo-layoffs-hit-uptown-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Real Estate Statistics March 2009</title>
		<link>http://charlottehomesdaily.com/2009/05/04/charlotte-real-estate-statistics-march-2009/</link>
		<comments>http://charlottehomesdaily.com/2009/05/04/charlotte-real-estate-statistics-march-2009/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:14:26 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Market Statistics]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=497</guid>
		<description><![CDATA[
 
Average closing price for homes sold in Charlotte was up 4.4% in the month of March.   
 
 
 
 

 
Average list price of homes sold in Charlotte was 5.4% higher for the month of March.
 
 
 

 
Average number of new listings for March was up 12.7%.
 
 
 
 
 
Average Days on Market for listed homes in Charlotte remained steady at 114 days.
 
 
   
Mortgage rates continue their decline ending [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/05/04/charlotte-real-estate-statistics-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Commercial Real Estate Woes</title>
		<link>http://charlottehomesdaily.com/2009/04/21/charlotte-commercial-real-estate-woes/</link>
		<comments>http://charlottehomesdaily.com/2009/04/21/charlotte-commercial-real-estate-woes/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:52:58 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[carolina place mall]]></category>
		<category><![CDATA[Charlotte commercial real estate]]></category>
		<category><![CDATA[general growth properties]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=447</guid>
		<description><![CDATA[General Growth Properties, the company that owns Carolina Place Mall in Pineville filed for bankruptcy protection under Chapter 11 siting tough economic times, tightening of credit and high debt levels as its major contributors.  The company, the second largest shopping mall owner in the country, was in the process of developing the new 1.3 million-square-foot mall [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/04/21/charlotte-commercial-real-estate-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
