<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Homes Daily &#187; Charlotte Real Estate</title>
	<atom:link href="http://charlottehomesdaily.com/category/charlotte-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlottehomesdaily.com</link>
	<description>Helping you make informed buying &#38; selling decisions.</description>
	<lastBuildDate>Sun, 26 Jul 2009 18:53:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keys to Housing Recovery</title>
		<link>http://charlottehomesdaily.com/2009/07/26/keys-to-housing-recovery/</link>
		<comments>http://charlottehomesdaily.com/2009/07/26/keys-to-housing-recovery/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:52:33 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[credit availability]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[market recovery]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[supply vs. demand]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=668</guid>
		<description><![CDATA[I keep reading article after article about the housing recovery or lack thereof.  The importance is obvious.  Without the rebound of the housing market there will be no rebound of the economy.  It is that simple.
I have maintained from the beginning of my blog that we will probably see a &#8220;bottom&#8221; in the housing market sometime by the [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/07/26/keys-to-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Commercial Real Estate Woes</title>
		<link>http://charlottehomesdaily.com/2009/04/21/charlotte-commercial-real-estate-woes/</link>
		<comments>http://charlottehomesdaily.com/2009/04/21/charlotte-commercial-real-estate-woes/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:52:58 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[carolina place mall]]></category>
		<category><![CDATA[Charlotte commercial real estate]]></category>
		<category><![CDATA[general growth properties]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=447</guid>
		<description><![CDATA[General Growth Properties, the company that owns Carolina Place Mall in Pineville filed for bankruptcy protection under Chapter 11 siting tough economic times, tightening of credit and high debt levels as its major contributors.  The company, the second largest shopping mall owner in the country, was in the process of developing the new 1.3 million-square-foot mall [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/04/21/charlotte-commercial-real-estate-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures in NC Back on the Rise</title>
		<link>http://charlottehomesdaily.com/2009/04/17/foreclosures-in-nc-back-on-the-rise/</link>
		<comments>http://charlottehomesdaily.com/2009/04/17/foreclosures-in-nc-back-on-the-rise/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:00:09 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mecklenburg county]]></category>
		<category><![CDATA[NC Foreclosure Help]]></category>
		<category><![CDATA[NC Foreclosure law]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/blog/?p=262</guid>
		<description><![CDATA[The Charlotte Observer reported foreclosures on the rise once again in the state of North Carolina.  Filings for the month of March as compared to a year ago were up 11 % across the state while filings in the Mecklenburg county area rose 40%. 
The slowdown we experienced over the last several months was in part due [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/04/17/foreclosures-in-nc-back-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Home Buyers Credit Compared</title>
		<link>http://charlottehomesdaily.com/2009/04/16/first-time-home-buyers-credit-compared/</link>
		<comments>http://charlottehomesdaily.com/2009/04/16/first-time-home-buyers-credit-compared/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:00:30 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[First time home buyers credit]]></category>
		<category><![CDATA[House Charlotte]]></category>
		<category><![CDATA[January 2009 first time home buyers credit]]></category>
		<category><![CDATA[NC Bond]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/blog/?p=248</guid>
		<description><![CDATA[I have found a super chart (compliments of Realtor.org ) that highlights all the major changes for the first time home buyers credit between the July 2008 version and the most recent one in January 2009. See Chart.   All of you first time home buyers (i.e., anyone who has not owned a home within the last 3 years) [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/04/16/first-time-home-buyers-credit-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
