<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Homes Daily &#187; Charlotte Businesses</title>
	<atom:link href="http://charlottehomesdaily.com/category/charlotte-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlottehomesdaily.com</link>
	<description>Helping you make informed buying &#38; selling decisions.</description>
	<lastBuildDate>Sun, 26 Jul 2009 18:53:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wells Fargo Layoffs hit Uptown Charlotte</title>
		<link>http://charlottehomesdaily.com/2009/05/06/wells-fargo-layoffs-hit-uptown-charlotte/</link>
		<comments>http://charlottehomesdaily.com/2009/05/06/wells-fargo-layoffs-hit-uptown-charlotte/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:08:54 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Businesses]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[mortgage division]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=563</guid>
		<description><![CDATA[Wells Fargo announced yesterday that they will be laying off 548  employees in uptown Charlotte as they continue to integrate with Wachovia.  The investment banking division will be hit the hardest which is no real surprise.  Wells also indicated that there would be more layoffs after this round as other business segments begin to integrate [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/05/06/wells-fargo-layoffs-hit-uptown-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte&#8217;s own Bank of America Posts Earnings</title>
		<link>http://charlottehomesdaily.com/2009/04/20/charlottes-own-bank-of-america-posts-earnings/</link>
		<comments>http://charlottehomesdaily.com/2009/04/20/charlottes-own-bank-of-america-posts-earnings/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:28:31 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Charlotte Businesses]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[charlotte defaults]]></category>
		<category><![CDATA[charlotte foreclosures]]></category>
		<category><![CDATA[charlotte real esate market]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>

		<guid isPermaLink="false">http://charlottehomesdaily.com/?p=431</guid>
		<description><![CDATA[Charlotte based Bank of America posted better than expected earnings for the first quarter of 2009 earning 44 cents per share as compared to 23 cents per share a year ago.  This well exceeded the analysts forecast of 4 cents share. 
That was the good news….the bad news was that the bank posted a loss of [...]]]></description>
		<wfw:commentRss>http://charlottehomesdaily.com/2009/04/20/charlottes-own-bank-of-america-posts-earnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
